<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Arthroscope Instruments</title>
	<link>http://www.arthroscopeinstruments.com</link>
	<description>Welcome to Arthroscope Instruments site.</description>
	<pubDate>Tue, 17 Jul 2007 08:54:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Arthroscope - A Big Help</title>
		<link>http://www.arthroscopeinstruments.com/arthroscope-a-big-help/</link>
		<comments>http://www.arthroscopeinstruments.com/arthroscope-a-big-help/#comments</comments>
		<pubDate>Wed, 23 May 2007 03:31:45 +0000</pubDate>
		<dc:creator>arthroscopeinstruments</dc:creator>
		
		<category><![CDATA[Arthroscope Instruments]]></category>

		<guid isPermaLink="false">http://arthroscopeinstruments.com/arthroscope-a-big-help/</guid>
		<description><![CDATA[&#8220;Fifty years ago, more or less, if an athlete suffered a torn ACL or the Anterior Cruciate Ligament, an injury that had never been diagnosed then, their career would have been over. They would have gone home to try to recover from what might have been termed a severely sprained knee, or maybe open surgery [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Fifty years ago, more or less, if an athlete suffered a torn ACL or the Anterior Cruciate Ligament, an injury that had never been diagnosed then, their career would have been over. They would have gone home to try to recover from what might have been termed a severely sprained knee, or maybe open surgery would have been tried. In either event, competitive athletics on a level more involving than teaching the kids to play catch would have been out of the question. Today, if an athlete suffers a torn ACL and they don’t come back to play, people will ask what went wrong with the surgery,&#8221; says Harlan Selesnick, MD.  <a href="http://www.arthroscopeinstruments.com/arthroscope-a-big-help/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthroscopeinstruments.com/arthroscope-a-big-help/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Arthroscope</title>
		<link>http://www.arthroscopeinstruments.com/the-arthroscope/</link>
		<comments>http://www.arthroscopeinstruments.com/the-arthroscope/#comments</comments>
		<pubDate>Wed, 23 May 2007 03:31:02 +0000</pubDate>
		<dc:creator>arthroscopeinstruments</dc:creator>
		
		<category><![CDATA[Arthroscope Instruments]]></category>

		<guid isPermaLink="false">http://arthroscopeinstruments.com/the-arthroscope/</guid>
		<description><![CDATA[Arthroscopy is a surgical technique developed by a Tokyo doctor, Dr. Masaki Watanabe, in the early 1960s to permit orthopaedic surgery in a relatively non-invasive way. Based on a cystoscope, an instrument used in bladder examinations, the first arthroscope had a tiny camera lens mounted on a flexible tube, which allowed a surgeon to peer [...]]]></description>
			<content:encoded><![CDATA[<p>Arthroscopy is a surgical technique developed by a Tokyo doctor, Dr. Masaki Watanabe, in the early 1960s to permit orthopaedic surgery in a relatively non-invasive way. Based on a cystoscope, an instrument used in bladder examinations, the first arthroscope had a tiny camera lens mounted on a flexible tube, which allowed a surgeon to peer into the interior of joints through a small incision.  <a href="http://www.arthroscopeinstruments.com/the-arthroscope/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthroscopeinstruments.com/the-arthroscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arthroscopic Surgery</title>
		<link>http://www.arthroscopeinstruments.com/arthroscopic-surgery/</link>
		<comments>http://www.arthroscopeinstruments.com/arthroscopic-surgery/#comments</comments>
		<pubDate>Wed, 23 May 2007 03:30:10 +0000</pubDate>
		<dc:creator>arthroscopeinstruments</dc:creator>
		
		<category><![CDATA[Arthroscope Instruments]]></category>

		<guid isPermaLink="false">http://arthroscopeinstruments.com/arthroscopic-surgery/</guid>
		<description><![CDATA[Science and technology has made tremendous progress in recent times, but the pace of development of Medical Sciences leaves other disciplines far behind. This science is taking full advantage of the latest scientific inventions and discoveries. Latest diagnostic and therapeutic treatment options are being made available for the common people almost everyday. Notable examples are: [...]]]></description>
			<content:encoded><![CDATA[<p>Science and technology has made tremendous progress in recent times, but the pace of development of Medical Sciences leaves other disciplines far behind. This science is taking full advantage of the latest scientific inventions and discoveries. Latest diagnostic and therapeutic treatment options are being made available for the common people almost everyday. Notable examples are: Cardiac Surgery, Cardiac Pacemaker, Lithotripsy, to break kidney stones without surgery, CT Scanning, MRI Scanning, Organ Transplantation, Replantation of severed body parts with the help of Microsurgery, Endoscopic Surgery, Joint Replacement and many more.  <a href="http://www.arthroscopeinstruments.com/arthroscopic-surgery/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthroscopeinstruments.com/arthroscopic-surgery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How is Arthroscopy Done</title>
		<link>http://www.arthroscopeinstruments.com/how-is-arthroscopy-done/</link>
		<comments>http://www.arthroscopeinstruments.com/how-is-arthroscopy-done/#comments</comments>
		<pubDate>Wed, 23 May 2007 03:29:31 +0000</pubDate>
		<dc:creator>arthroscopeinstruments</dc:creator>
		
		<category><![CDATA[Arthroscope Instruments]]></category>

		<guid isPermaLink="false">http://arthroscopeinstruments.com/how-is-arthroscopy-done/</guid>
		<description><![CDATA[If your procedure requires general anesthesia, an anesthesiologist gives you the anesthetic through a vein intravenously or through a mask, from which you inhale the anesthetic as a gas. If a regional anesthetic is used, only a section of your body is numb and you remain conscious.
An orthopedic surgeon specializing in bone, muscle and joint [...]]]></description>
			<content:encoded><![CDATA[<p>If your procedure requires general anesthesia, an anesthesiologist gives you the anesthetic through a vein intravenously or through a mask, from which you inhale the anesthetic as a gas. If a regional anesthetic is used, only a section of your body is numb and you remain conscious.</p>
<p>An orthopedic surgeon specializing in bone, muscle and joint surgery performs the procedure. The surgeon cuts a small incision into your skin. He or she then inserts the arthroscope, which is about the width of a pencil. The joint is filled with saline solution to provide a better view. A beam of light and a small video camera with a magnifying lens are attached to the arthroscope and connected to a monitor so that the surgeon can see the magnified image of the joint. If your joint needs repair, the surgeon may insert surgical instruments through additional small incisions made around the joint. When the surgery is complete, your surgeon removes the arthroscope and any other instruments and flushes the joint with a saline solution. The surgeon may also inject local anesthetics into the joint to reduce pain. The incisions may be closed with stitches, if necessary.  <a href="http://www.arthroscopeinstruments.com/how-is-arthroscopy-done/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthroscopeinstruments.com/how-is-arthroscopy-done/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to use Arthroscope</title>
		<link>http://www.arthroscopeinstruments.com/how-to-use-arthroscope/</link>
		<comments>http://www.arthroscopeinstruments.com/how-to-use-arthroscope/#comments</comments>
		<pubDate>Wed, 23 May 2007 03:23:49 +0000</pubDate>
		<dc:creator>arthroscopeinstruments</dc:creator>
		
		<category><![CDATA[Arthroscope Instruments]]></category>

		<guid isPermaLink="false">http://arthroscopeinstruments.com/how-to-use-arthroscope/</guid>
		<description><![CDATA[To allow access from all directions placed the patient supine on the operating table with the foot positioned. With thigh held flexed in a well-padded thigh holder, placed the foot of the patient off the edge of the bed. Then a general spinal anesthesia is necessary for full relaxation of the extremity. Through a tiny [...]]]></description>
			<content:encoded><![CDATA[<p>To allow access from all directions placed the patient supine on the operating table with the foot positioned. With thigh held flexed in a well-padded thigh holder, placed the foot of the patient off the edge of the bed. Then a general spinal anesthesia is necessary for full relaxation of the extremity. Through a tiny incision in the skin of about 0.25 inch near patients joint, arthroscope is inserted. It performs both diagnostic and surgical procedures at the same time. Through a tiny camera the image can be magnified 30 times giving the orthopedic surgeon the clear inside view of a joint in different angles. Videos or photographs can also possibly be taken. Before arthroscope insertion, usually saline solution is used to flush out to the joint for a better view of the entire joint. This is usually done to clear out debris or blood in the joint. In case surgery is needed to repair joint problem, additional incisions will be made to insert other instruments into the joint. As soon as arthroscope and other surgical instruments were taken out, blood and debris will be flushed out and drained with saline. Then the incision is closed with stitches. The whole procedure will take 15 minutes, an hour or even more. To greatly enhance arthroscopic procedures, providing better views of the structure of the joint and allowing tolls to be introduced into the join, the use of distraction is highly advised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthroscopeinstruments.com/how-to-use-arthroscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introduction to ARTHROSCOPY</title>
		<link>http://www.arthroscopeinstruments.com/introduction-to-arthroscopy/</link>
		<comments>http://www.arthroscopeinstruments.com/introduction-to-arthroscopy/#comments</comments>
		<pubDate>Wed, 23 May 2007 03:22:53 +0000</pubDate>
		<dc:creator>arthroscopeinstruments</dc:creator>
		
		<category><![CDATA[Arthroscope Instruments]]></category>

		<guid isPermaLink="false">http://arthroscopeinstruments.com/introduction-to-arthroscopy/</guid>
		<description><![CDATA[Arthroscope is one of the very important tools used by orthopedic surgeons to diagnose and operate inside joints. With this development in instrumentation, more ankle joint disorders were treated. Arthroscopy of the subtalar joint for diagnosing and treating subtalar joint abnormalities has also become an accepted method. Arthroscope is a pen-shaped device with a video [...]]]></description>
			<content:encoded><![CDATA[<p>Arthroscope is one of the very important tools used by orthopedic surgeons to diagnose and operate inside joints. With this development in instrumentation, more ankle joint disorders were treated. Arthroscopy of the subtalar joint for diagnosing and treating subtalar joint abnormalities has also become an accepted method. Arthroscope is a pen-shaped device with a video camera attached to its tip that transmit actual picture of a joint and can be projected in a monitor screen. Through the use of arthroscope visualization of the entire joint can be better, including the lateral and medical aspect gutters and the posterior of the joint Moreover, arthroscopy hasten patient&#8217;s healing recovery, less morbidity and reduces scarring. While open surgery often requires an inpatient stay in the hospital, Arthroscopy gives the patient the privilege of not staying overnight in the hospital. Many studies have been performed to stress ligaments or identify areas of soft-tissue or bony impingement.  <a href="http://www.arthroscopeinstruments.com/introduction-to-arthroscopy/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthroscopeinstruments.com/introduction-to-arthroscopy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
